mannose (Fast: 2759 W500D60L30 Slow: 1500 W0D0L0)
(10 games starting at game #1)
Game Result Type Time Red Black # Timers
1 win Fast Game 2013-05-10 18:01:09 ochotensine (2126) mannose (2757) 13 300 60 5 296 57 5 291 57 5
2 win Fast Game 2013-05-10 17:59:46 mannose (2755) ochotensine (2128) 11 300 60 5 295 58 5 296 59 5
3 win Fast Game 2013-05-10 17:58:44 ochotensine (2130) mannose (2753) 11 300 60 5 295 59 5 294 58 5
4 win Fast Game 2013-05-10 17:57:37 mannose (2751) ochotensine (2132) 9 300 60 5 294 59 5 297 57 5
5 win Fast Game 2013-05-10 12:37:18 songmatt (2321) mannose (2741) 53 300 60 5 -1 52 0 149 55 5
6 win Fast Game 2013-05-10 03:47:33 ochotensine (2134) mannose (2739) 13 300 60 5 295 58 5 293 57 5
7 win Fast Game 2013-05-10 03:46:20 mannose (2737) ochotensine (2136) 13 300 60 5 294 57 5 297 59 5
8 win Fast Game 2013-05-10 03:45:07 ochotensine (2138) mannose (2735) 13 300 60 5 294 59 5 296 58 5
9 win Fast Game 2013-05-10 03:43:48 mannose (2732) ochotensine (2141) 10 300 60 5 294 58 5 297 57 5
10 win Fast Game 2013-05-10 03:42:48 ochotensine (2144) mannose (2729) 13 300 60 5 295 57 5 295 58 5
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by mannose, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
What you can do at CXQ: play chinese chess co tuong, watch chinese chess co tuong, review chinese chess co tuong, learn about chinese chess co tuong, discuss about chinese chess co tuong, promote chinese chess co tuong, appreciate chinese chess co tuong, improve your skill on chinese chess co tuong, master chinese chess co tuong.