May_Ha (Fast: 2146 W383D99L279 Slow: 1605 W7D1L1)
(10 games starting at game #1)
Game Result Type Time Red Black # Timers
1 win Fast Game 2013-06-18 04:10:06 May_Ha (2135) binkhoa (1991) 19 300 60 5 167 55 5 117 47 5
2 win Fast Game 2013-06-18 04:03:25 binkhoa (2003) May_Ha (2123) 22 300 60 5 -2 57 2 45 55 5
3 lose Fast Game 2013-06-18 03:51:10 thanh_nha (2011) May_Ha (2142) 1 300 60 5 298 58 5 300 60 5
4 lose Fast Game 2013-06-18 03:50:50 vananh2009 (2217) May_Ha (2156) 1 300 60 5 298 58 5 300 60 5
5 win Fast Game 2013-06-18 03:48:55 vananh2009 (2235) May_Ha (2138) 15 300 60 5 147 54 5 177 53 5
6 lose Fast Game 2013-06-18 03:19:28 Wuhan (2073) May_Ha (2156) 24 300 60 5 152 48 5 12 -2 5
7 win Fast Game 2013-06-18 03:10:16 May_Ha (2142) Wuhan (2087) 16 300 60 5 178 51 5 228 48 5
8 win Fast Game 2013-06-18 03:04:29 May_Ha (2131) cocao1964 (1986) 35 300 60 5 111 48 5 117 58 5
9 draw Fast Game 2013-06-18 02:46:40 camap22222 (2231) May_Ha (2128) 29 300 60 5 74 48 5 38 39 5
10 lose Fast Game 2013-06-18 01:27:46 phoenix207 (2015) May_Ha (2147) 1 300 60 5 298 58 5 300 60 5
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by May_Ha, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
What you can do at CXQ: play chinese chess co tuong, watch chinese chess co tuong, review chinese chess co tuong, learn about chinese chess co tuong, discuss about chinese chess co tuong, promote chinese chess co tuong, appreciate chinese chess co tuong, improve your skill on chinese chess co tuong, master chinese chess co tuong.